<?xml version="1.0" encoding="windows-1252"?>
<rss version="2.0">
<channel>
<title>SoftPressRelease: PressRelease Example (corporate_software)</title>
<link>http://www.softpressrelease.com/</link>
<description></description>
<lastBuildDate>Thu, 17 May 2012 01:13:33 -0500</lastBuildDate>

			<item>
			<title>Event Log Explorer 4 - a better way to manage Windows event logs</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=1969</link>
			<description>FSPro Labs releases a major upgrade to its award winning event log management software. Version 4 adds a wide array of features including event alerter and analytical reports.</description>
			<pubDate>Wed, 16 May 2012 00:00:00 -0500</pubDate>
			</item>
			<item>
			<title>Magic Partition Recovery Introduces Content-Aware Analysis, Provides Complete Data Recovery</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=1966</link>
			<description>East Imperial Soft updates Magic Partition Recovery, its flagship disk and data recovery tool, with content-aware analysis. Content-aware analysis thoroughly analyzes the entire hard drive, collecting information about files, folders and system bits. Collected information is then used to recover files that would be otherwise unrecoverable, re-create damaged partition tables and rebuild file systems and disk system structures. The addition of content-aware analysis makes Magic Partition Recovery one of the most competent data recovery tools on the market.</description>
			<pubDate>Mon, 14 May 2012 00:00:00 -0500</pubDate>
			</item>
			<item>
			<title>Lost business documents, family video or photos? Let CDRoller recover your data</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=1965</link>
			<description>Digital Atlantic Corporation has released CDRoller 9.40 for Windows 2000/XP/2003/Vista/7, handy and reliable software for CD and DVD data recovery with support of Blu-ray discs (BD, HD DVD) and flash memory cards.</description>
			<pubDate>Mon, 14 May 2012 00:00:00 -0500</pubDate>
			</item>
			<item>
			<title>Stimulsoft Reports.Fx 2012.1: Update of Report Generators for Flex, PHP and Java</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=1943</link>
			<description>Stimulsoft Company, a leading manufacturer of components for creating reports and data processing, announces the release of version 2012.1 of the product line Stimulsoft Reports.Fx. The line includes a report generator for Flex, PHP, and Java.</description>
			<pubDate>Thu, 26 Apr 2012 00:00:00 -0500</pubDate>
			</item>
			<item>
			<title>ExtraSpy Employee Monitor 2.0 - Extra Eyes for the Boss</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=1927</link>
			<description>New version of completely ExtraSpy Employee Monitor 2.0 for monitoring the activity of employees appeals to those entrepreneurs who are willing to improve productivity and discipline and protect the company from internal threats. By gathering information about background applications, web browser history, and also recording keystrokes, this client-server application is sine qua non for any supervisor of a large company.</description>
			<pubDate>Thu, 19 Apr 2012 00:00:00 -0500</pubDate>
			</item>
			<item>
			<title>10-Strike Connection Monitor Pro 3.0: Real-Time Share Access Monitoring Program Helps against Very Curious Network Users</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=1924</link>
			<description>10-Strike Software released the new version of the network share access auditing program 10-Strike Connection Monitor Pro 3.0 for system administrators and security officers.</description>
			<pubDate>Wed, 18 Apr 2012 00:00:00 -0500</pubDate>
			</item>
			<item>
			<title>Stimulsoft Reports 2012.1: professional reporting with the new product version</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=1921</link>
			<description>Stimulsoft Company, a leading manufacturer of software for data processing and analysis announces the release of version 2012.1 of the Stimulsoft Reports product line. This line includes the following reporting tools Stimulsoft Reports.Net, Stimulsoft Reports.Web, Stimulsoft Reports.Web for MVC, Stimulsoft Reports.Silverlight, and Stimulsoft Reports.Wpf. Stimulsoft Reports.Ultimate unites those five products in one package.</description>
			<pubDate>Wed, 18 Apr 2012 00:00:00 -0500</pubDate>
			</item>
			<item>
			<title>Passcape Software Performs Comprehensive Analysis of DPAPI Security</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=1914</link>
			<description>Passcape Software company has performed the world's first comprehensive analysis of Windows Data Protection API. The analysis was carried out with the help of six powerful utilities integrated into Windows Password Recovery solution. Vulnerabilities and functional drawbacks of DPAPI were revealed.</description>
			<pubDate>Thu, 12 Apr 2012 00:00:00 -0500</pubDate>
			</item>
			<item>
			<title>Reporting Tool Stimulsoft Reports.Web for MVC: New Opportunities for Building Web Applications</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=1913</link>
			<description>Stimulsoft Company, a leading manufacturer of software products for Business Intelligence, announces the release of the first version 2012.1 of the reporting tool for building Web applications Stimulsoft Reports.Web for MVC. This product is available as a separate package as well as included in Stimulsoft Reports.Ultimate.</description>
			<pubDate>Thu, 12 Apr 2012 00:00:00 -0500</pubDate>
			</item>
			<item>
			<title>VirtoSoftware Celebrates Its 3rd Anniversary: 20% off for All SharePoint Web Parts and Services</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=1903</link>
			<description>VirtoSoftware celebrates its third anniversary and announces 20% discount for all its web parts and services for Microsoft SharePoint 2007 and 2010. All VirtoSoftware products are available for purchasing at the discounted price between 7th and 10th of April 2012.</description>
			<pubDate>Fri, 06 Apr 2012 00:00:00 -0500</pubDate>
			</item>
			<item>
			<title>Special and Fast Comparison of Excel Sheets from xlCompare 3.0</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=1902</link>
			<description>New xlCompare 3.0 saves a lot of office hours with fast comparing and merging of Excel files. xlCompare does not request special parameters to compare workbooks, named items or VBA macros. Everything is done in a couple of clicks without selecting options.</description>
			<pubDate>Tue, 03 Apr 2012 00:00:00 -0500</pubDate>
			</item>
			<item>
			<title>UserGate Mail Server 2.1 - new messages management algorithm</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=1901</link>
			<description>Entensys, the leading security solutions developer, announces the release of UserGate Mail Server 2.1, its solution to build safe corporative email service with embedded anti-spam and anti-virus modules.</description>
			<pubDate>Tue, 03 Apr 2012 00:00:00 -0500</pubDate>
			</item>
			<item>
			<title>Famatech announces the launch of a new version of Advanced IP Scanner 2.2</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=1900</link>
			<description>Famatech, recognized for its Radmin remote control software, has released a new version of its popular free network scanning tool, Advanced IP Scanner.</description>
			<pubDate>Tue, 03 Apr 2012 00:00:00 -0500</pubDate>
			</item>
			<item>
			<title>Inventory Software Gives Explosive Freight a Hand - No More Exploding Trucks</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=1873</link>
			<description>Chemical, Explosives, Fireworks, etc. companies are responsible for ATF (Bureau of Alcohol, Tobacco, Firearms and Explosives) weights in Transportation and items on hand. The ATF have federal regulations for fire hazards for warehouse and transportation for Emergency response crews. Managing weight and physical space is difficult and time consuming; an update to iMagic Inventory, a software system for managing inventory, simplifies the process.</description>
			<pubDate>Fri, 02 Mar 2012 00:00:00 -0600</pubDate>
			</item>
			<item>
			<title>Lost business documents, family video or photos? Let CDRoller recover your data</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=1837</link>
			<description>Digital Atlantic Corporation has released CDRoller 9.30 for Windows 2000/XP/2003/Vista/7, handy and reliable software for CD and DVD data recovery with support of Blu-ray discs (BD, HD DVD) and flash memory cards.</description>
			<pubDate>Mon, 23 Jan 2012 00:00:00 -0600</pubDate>
			</item>
			<item>
			<title>Fast and Lossless AVC Video Editing Tool for Everybody</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=1834</link>
			<description>Solveig Multimedia has announced the release of Video Splitter 3.0, a new version of its fast and lossless AVC/H264 video editor. Version 3.0 offers a number of improvements and new features: more supported formats, scalable visual timeline with frame mode, enhanced interface and more. Video Splitter is officially compatible with Windows 7.</description>
			<pubDate>Fri, 20 Jan 2012 00:00:00 -0600</pubDate>
			</item>
			<item>
			<title>Find the Most Profitable E-currency Rates with BestChange.com</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=1826</link>
			<description>BestChange Group has announced the launch of BestChange.com, a powerful online aggregator of digital currency exchangers. It monitors exchange rates and provides the user with a list of websites that offer the most profitable rate for a chosen currency pair. All the exchangers are thoroughly checked, so that swindling is impossible.</description>
			<pubDate>Thu, 12 Jan 2012 00:00:00 -0600</pubDate>
			</item>
			<item>
			<title>Cacheman 7.50: Prevent Slow Downs and Lag Caused by System Tools like Anti-virus Programs</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=1825</link>
			<description>Outertech has released Cacheman 7.50, an award-winning Windows 7, Vista, and XP optimizer that offers users a multitude of ways to speed up the computer - prevent slow downs and lag caused by system tools like anti-virus programs.</description>
			<pubDate>Thu, 12 Jan 2012 00:00:00 -0600</pubDate>
			</item>
			<item>
			<title>Get to the Database Data using DbSchema Relational Data Browse</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=1820</link>
			<description>Databases are widely used to support different kind of applications, from large to small, recently even in different Android applications. In most of the cases the SQL language is used to access and modify the database data. This can be sometimes complicated and would require deep technical knowledge. Using DbSchema Relational Data Browse the same can be done in an intuitive and simple way, fast, by anyone. </description>
			<pubDate>Thu, 05 Jan 2012 00:00:00 -0600</pubDate>
			</item>
			<item>
			<title>GateWall Mail Security Awarded Best Software Product of 2011</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=1816</link>
			<description>Entensys, Russia's leading developer of information security solutions, is glad to announce that its product GateWall Mail Security was awarded &quot;Best Soft 2011&quot; by PC Magazine/RE.</description>
			<pubDate>Wed, 21 Dec 2011 00:00:00 -0600</pubDate>
			</item>
</channel>
</rss>
