<?xml version="1.0" encoding="windows-1252"?>
<rss version="2.0">
<channel>
<title>SoftPressRelease: PressRelease Example (photo editing software)</title>
<link>http://www.softpressrelease.com/</link>
<description></description>
<lastBuildDate>Fri, 24 May 2013 14:58:34 +0800</lastBuildDate>

			<item>
			<title>Take Batch Photo Editing One Step Further on Mac and PC</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=2325</link>
			<description>Bits&amp;Coffee has released &lt;a href=&quot;http://www.batchphoto.com/&quot;&gt;BatchPhoto v. 3.7&lt;/a&gt;, a powerful all-in-one photo manipulation program for Mac and PC that lets photographers, web designers, business people, and families enhance photos quickly and efficiently. Simply select a group of photographs, and with a single operation edit, resize, convert, watermark, and rename every image in the group.</description>
			<pubDate>Tue, 14 May 2013 00:00:00 +0800</pubDate>
			</item>
			<item>
			<title>Stitch Perfect Panoramic Shots from Scattered Pictures with PhotoStitcher</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=2320</link>
			<description>TeoreX announces the release of &lt;a href=&quot;http://www.photostitcher.com/&quot;&gt;PhotoStitcher&lt;/a&gt;, a tool for straightforward combining of multiple overlapping pictures into a fine ideally fitting panoramic photo. The user is provided with a convenient and simple instrument to align several shots taken from the same point both vertically and horizontally to produce a non-distorted image of the whole panorama.</description>
			<pubDate>Wed, 08 May 2013 00:00:00 +0800</pubDate>
			</item>
			<item>
			<title>Save Your Time with ReaConverter 6.9: Enhanced Image Conversion at Increased Speed</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=2304</link>
			<description>&lt;a href=&quot;http://www.reasoft.com/&quot;&gt;ReaSoft Development&lt;/a&gt; today announced the release of &lt;a href=&quot;http://www.reaconverter.com/&quot;&gt;ReaConverter 6.9&lt;/a&gt;, a new version of its popular time-saving tool for batch image conversion and editing. Besides 400+ supported image formats, ReaConverter 6.9 now offers improved conversion of PDF/EPS/AI files, support for RAW formats of the newest cameras, increased conversion speed and more.</description>
			<pubDate>Wed, 10 Apr 2013 00:00:00 +0800</pubDate>
			</item>
			<item>
			<title>Stepok Announces a Better Way to Enlarge Images</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=2288</link>
			<description>Stepok releases &lt;a href=&quot;http://www.stepok.net/PictureEnlarger.htm&quot;&gt;Picture Enlarger 1.0&lt;/a&gt;, a simple tool to upscale images so that they retain quality and do not turn into a vague mess of pixels. The effect is achieved by applying fractal interpolation which in contrast with traditional resampling methods preserves much more details on the image after enlarging.</description>
			<pubDate>Tue, 19 Mar 2013 00:00:00 +0800</pubDate>
			</item>
			<item>
			<title>Fastvideo Announces Blazing Fast GPU Debayer Software</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=2281</link>
			<description>&lt;a href=&quot;www.fastcompression.com/products/debayer/debayer.htm&quot;&gt;GPU Debayer&lt;/a&gt; software developed by Fastvideo demonstrates extremely fast demosaicing of raw 8-bit Bayer images to full-color 24-bit RGB format. The application employs high quality Debayer algorithms HQLI and DFPD on NVIDIA GPU which results in excellent performance: now we need only 1.25 ms for Full HD image demosaicing on GeForce GTX 580.</description>
			<pubDate>Mon, 11 Mar 2013 00:00:00 +0800</pubDate>
			</item>
			<item>
			<title>Inpaint 5.0: One-Button Photo Retouching Tool is Released</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=2267</link>
			<description>TeoreX announces the new version of &lt;a href=&quot;http://www.theinpaint.com&quot;&gt;Inpaint 5.0&lt;/a&gt;, an extremely friendly photo retouching application with a wide choice of smart after-touch tools for easy removal of unwanted objects from pictures. Watermarks, scratches, background objects and camera time stamps won't spoil the best shots anymore.</description>
			<pubDate>Wed, 27 Feb 2013 00:00:00 +0800</pubDate>
			</item>
			<item>
			<title>Graphic-Region Development Announces its All-Round Multipage TIFF Editor</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=2229</link>
			<description>The new Advanced TIFF Editor Plus 4.0 announced by Graphic-Region Development is a versatile TIFF manipulation tool capable of processing multiple graphic files, and even large ones. The product enables viewing, editing and managing postscript formats, including TIFF and PDF, as well as performing OCR, interformat conversions and more.</description>
			<pubDate>Mon, 14 Jan 2013 00:00:00 +0800</pubDate>
			</item>
			<item>
			<title>Photo Slideshow Creator 4.25: an animated photo movie in 5 minutes</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=2194</link>
			<description>AMS Software has released Photo Slideshow Creator 4.25, a completely redesigned version of its popular photo slideshow software for everyone keen on doing something creative with their photos. Making an original photo movie becomes easier than ever before, with plenty of tools for creating and sharing.</description>
			<pubDate>Tue, 11 Dec 2012 00:00:00 +0800</pubDate>
			</item>
			<item>
			<title>PicturesToExe Deluxe 7.5 - Slideshow Software for Professionals and Enthusiasts</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=2167</link>
			<description>Today's photographers live in a fast-paced world, where a streamlined work-flow and the ability to quickly and easily develop professional-quality slideshows is an expectation not only in a working environment, but also for personal use. The lack of software designed to meet these needs has long been an impediment to the continued progress of the field. However, emerging software such as PicturesToExe seeks to fill this void and provide users with professional-grade slideshow software that exceeds these expectations.</description>
			<pubDate>Thu, 08 Nov 2012 00:00:00 +0800</pubDate>
			</item>
			<item>
			<title>New Imverter Service Eliminates Picture Format Jungle</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=2154</link>
			<description>ReaSoft releases its new free online service for instant picture conversion from multiple image formats to one of the most common ones. Imverter.com recognizes 500+ image formats including RAW photo formats (CR2, NEF, ARW), vectored graphics (CDR, SVG, DXF), postscript formats (PDF, AI, EPS) and also dozens of little-known or unpopular picture formats.</description>
			<pubDate>Tue, 30 Oct 2012 00:00:00 +0800</pubDate>
			</item>
			<item>
			<title>TeoreX Announces Inpaint 4.7 - an Easy to Use Photo Retouching Tool</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=2119</link>
			<description>TeoreX releases the new version of Inpaint 4.7, a functional tool for effortless retouching of photos and images. The product features a range of instruments for one-click yet intelligent removal of unwanted objects from a picture, such as: accidental strangers, camera time stamps, watermarks, background clutter etc.</description>
			<pubDate>Wed, 03 Oct 2012 00:00:00 +0800</pubDate>
			</item>
			<item>
			<title>ReaConverter 6.8: Time-Saving Image Converter Offers New Tools and Formats</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=2113</link>
			<description>ReaSoft Development has released the new version of ReaConverter, its popular time-saving program for batch image conversion and editing. Besides the widest range of supported image formats and image editing actions, ReaConverter 6.8 now offers the following new features and opportunities: ability to convert PDF/EPS/AI files with anti-aliasing option, support for a new RAW format (RW2 from Panasonic Lumix), support for new cameras, new editing tools and more.</description>
			<pubDate>Thu, 27 Sep 2012 00:00:00 +0800</pubDate>
			</item>
			<item>
			<title>iResizer 2.2 by Teorex Refines and Rescales Images with Care</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=2053</link>
			<description>Teorex has announced the release of iResizer 2.2, the new version of the program devoted to improving, refining and editing the images. The tool offers the way of resizing images without deforming the content. No special knowledge is needed for operating the program, but the result is undoubtedly satisfying.</description>
			<pubDate>Thu, 28 Jun 2012 00:00:00 +0800</pubDate>
			</item>
			<item>
			<title>PhotoStitcher by Teorex: Create Seamless Panoramas in One Click</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=2037</link>
			<description>Teorex has announced the release of PhotoStitcher 1.0, its new product for automatic stitching of panoramic images. This tool enables any home user to create a panorama in one click without investing in high-level photo editors.</description>
			<pubDate>Fri, 08 Jun 2012 00:00:00 +0800</pubDate>
			</item>
			<item>
			<title>Inpaint's New Multi View Feature: No More Passersby in Your Holiday Pictures!</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=1963</link>
			<description>Teorex has announced the release of a new version of Inpaint, its well-known solution for quick removal of unwanted objects from digital photos. Inpaint's Multi View feature is based on a conceptually new method, enabling the users to quickly make a perfect picture out of several shots of the same scene.</description>
			<pubDate>Fri, 11 May 2012 00:00:00 +0800</pubDate>
			</item>
			<item>
			<title>CollageIt for Mac: New Styles and Templates for Creation of Impressive Collages in Minutes</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=1958</link>
			<description>PearlMountain Technology Company has announced the release of CollageIt for Mac 2.0.1, a simple and fast collage-making solution for amateur photographers. The new version features four collage styles and more than 30 templates, which can be easily customized. One collage can consist of up to 200 pictures!</description>
			<pubDate>Thu, 10 May 2012 00:00:00 +0800</pubDate>
			</item>
			<item>
			<title>ReaConverter 6.7: Now Supports WebP and Vector Conversion of CAD Formats to PDF</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=1869</link>
			<description>ReaSoft Development has announced the release of a new version of ReaConverter, its powerful image converter that supports 400+ source and 60+ output formats. Version 6.7 boasts a good number of new useful features: for example, the range of formats now includes the popular WebP format (lossless compression supported!). ReaConverter 6.7 can perform direct vector conversion of EMF to PDF, as well as vector conversion of CAD formats (DXF, DWG, CGM, PLT, PCL, SVG) to PDF.</description>
			<pubDate>Tue, 28 Feb 2012 00:00:00 +0800</pubDate>
			</item>
			<item>
			<title>AKVIS NatureArt V.4.0: Create Fire At Your Fingertips With The Improved Fire Effect!</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=1802</link>
			<description>AKVIS is excited to announce the upgrade of its program, AKVIS NatureArt, to Version 4.0. AKVIS NatureArt is the perfect tool for imitating the magnificence of natural phenomena on digital photos. NatureArt offers 8 nature effects: Rain, Sun, Water, Lightning, Clouds, Frost, Fire, and Ice. The Fire Effect in Version 4.0 has been improved. New presets have been added to Fire, Sun, and Lightning effects. Version 4.0 also makes it possible to apply an effect to a transparent area.</description>
			<pubDate>Wed, 14 Dec 2011 00:00:00 +0800</pubDate>
			</item>
			<item>
			<title>Christmas Edition of Picture Collage Maker Pro at 30% Discount Price!</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=1799</link>
			<description>PearlMountain Technology has announced the release of the special Christmas edition of Picture Collage Maker Pro. In addition to its regular features, the program also offers Christmas Template Pack, which is perfect for creation of unique personalized Christmas cards and keepsake collages. 30% off until the end of December!</description>
			<pubDate>Tue, 13 Dec 2011 00:00:00 +0800</pubDate>
			</item>
			<item>
			<title>PicturesToExe 7.0 Released: the Smart Slideshow Maker Now Allows Adding Video Files</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=1711</link>
			<description>WnSoft Ltd has announced version 7.0 of PicturesToExe Deluxe, the award-winning slideshow software. Along with the improved user interface the new major version offers advanced sharpness management options, and allows embedding video files in slideshows.</description>
			<pubDate>Mon, 12 Sep 2011 00:00:00 +0800</pubDate>
			</item>
</channel>
</rss>