<?xml version="1.0" encoding="windows-1252"?>
<rss version="2.0">
<channel>
<title>SoftPressRelease: PressRelease Example (programming)</title>
<link>http://www.softpressrelease.com/</link>
<description></description>
<lastBuildDate>Thu, 17 May 2012 01:13:33 -0500</lastBuildDate>

			<item>
			<title>FastReport FMX: First Professional Report Generator for Apple MacOS</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=1950</link>
			<description>Fast Reports, Inc., one of the leading developers of reporting tools, has announced the imminent release of FastReport FMX for Apple MacOS. This professional reporting tool is aimed at cross-platform development in FireMonkey environment. In May 2012 the full version of the product is expected to debut.</description>
			<pubDate>Mon, 30 Apr 2012 00:00:00 -0500</pubDate>
			</item>
			<item>
			<title>Softeza Development Releases Actual Installer 4.0</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=1925</link>
			<description>Innovative software developer launches the latest version of its installation wizard maker allowing greater customization of the wizard's features.</description>
			<pubDate>Wed, 18 Apr 2012 00:00:00 -0500</pubDate>
			</item>
			<item>
			<title>Get to the Database Data using DbSchema Relational Data Browse</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=1820</link>
			<description>Databases are widely used to support different kind of applications, from large to small, recently even in different Android applications. In most of the cases the SQL language is used to access and modify the database data. This can be sometimes complicated and would require deep technical knowledge. Using DbSchema Relational Data Browse the same can be done in an intuitive and simple way, fast, by anyone. </description>
			<pubDate>Thu, 05 Jan 2012 00:00:00 -0600</pubDate>
			</item>
			<item>
			<title>Stimulsoft Reports.Fx. Your friend in the world of reporting</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=1805</link>
			<description>Stimulsoft Company, a manufacturer of components for creating reports, announces the release of version 2011.3 of the reporting components for the product line Stimulsoft Reports.Fx, that includes reporting tools for Flex, PHP and Java.</description>
			<pubDate>Thu, 15 Dec 2011 00:00:00 -0600</pubDate>
			</item>
			<item>
			<title>Stimulsoft: Professional Reporting in New Product Versions</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=1798</link>
			<description>Stimulsoft Company, a leading manufacturer of software for data processing and analysis, announced today the release of version 2011.3 of reporting tools Reports.Net, Reports.Web, Reports Designer.Web, Reports.Wpf and Reports.Ultimate. These products are united in a single product line called Stimulsoft Reports.</description>
			<pubDate>Tue, 13 Dec 2011 00:00:00 -0600</pubDate>
			</item>
			<item>
			<title>ConvertApi: Online API for Conversion of Almost Any Source File into PDF</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=1785</link>
			<description>Baltsoft Software has announced the launch of ConvertApi, application programming interface for converting Word documents, Excel spreadsheets, raw HTML codes, web pages and other sources into PDF files and images. ConvertApi can be easily integrated into online and offline systems, providing quick and convenient access to conversion services.</description>
			<pubDate>Tue, 06 Dec 2011 00:00:00 -0600</pubDate>
			</item>
			<item>
			<title>Smart Install Maker: Creation of Professional Setup Files Has Never Been So Fast</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=1782</link>
			<description>InstallBuilders company has announced the release of Smart Install Maker 5.04, a new version of a program that enables developers to create professional setup files quickly and easily. No more need to waste time on learning script languages or puzzling out complex installation programs!</description>
			<pubDate>Thu, 01 Dec 2011 00:00:00 -0600</pubDate>
			</item>
			<item>
			<title>Alconost to offer help authoring for software makers</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=1780</link>
			<description>Alconost has expanded its lineup of services, now offering documentation for programs, sites, web services and mobile apps in Russian and English. The company authors manuals, help systems, Quick Start guides, &quot;How to&quot; articles, online help and FAQs. Alconost offers writing both &quot;from scratch&quot; and based on existing client materials.</description>
			<pubDate>Wed, 30 Nov 2011 00:00:00 -0600</pubDate>
			</item>
			<item>
			<title>Hard to Choose Between HTML5 or Native Apps? With the New MoSync 2.7 Pyramid Developers Don't Need to Make That Choice</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=1776</link>
			<description>Until today, strategies for cross platform meant either focusing on HTML5 apps with limited functionality and access to device features, or going native with multiple teams, an array of tools and complex building process. With MoSync 2.7 Pyramid, mobile developers no longer need to make that choice, and can create fully featured applications either in HTML5 or C/C++ or a combination of both, resulting in both ease-of-use and performance at the same time.</description>
			<pubDate>Tue, 22 Nov 2011 00:00:00 -0600</pubDate>
			</item>
			<item>
			<title>DbSchema 6.0 database tool features new utilities that make working with databases more efficient</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=1772</link>
			<description>Wise Coders Solutions announces the general availability of DbSchema 6.0, a powerful universal database tool. DbSchema is addressed to programmers, system architects and database administrators. DbSchema is a complete environment for designing and documenting the database schema, interacting with data via SQL editor, Query Builder or Relational Data Browse, and deploying the schema over multiple databases.</description>
			<pubDate>Fri, 18 Nov 2011 00:00:00 -0600</pubDate>
			</item>
			<item>
			<title>Web Architect 9.5: Professional Web/HTML Editor Software with Full Support for HTML5 and CSS3</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=1758</link>
			<description>mirabyte Software has released Web Architect 9, its latest innovation for professional Web developers and Web workers that need to create modern, state of the art Web sites which unleash the full power of new Web standards such as HTML5 and CSS3.</description>
			<pubDate>Wed, 02 Nov 2011 00:00:00 -0500</pubDate>
			</item>
			<item>
			<title>Stimulsoft Reports.Fx. Convenient, Fast, Accurate</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=1727</link>
			<description>Stimulsoft Company, a software vendor, announces the release of version 2011.2 of reporting tools for Flex, PHP and Java technologies.</description>
			<pubDate>Thu, 29 Sep 2011 00:00:00 -0500</pubDate>
			</item>
			<item>
			<title>Stimulsoft Reports. Much easier than you think</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=1725</link>
			<description>Stimulsoft Company presents a new version 2011.2 of the Stimulsoft Reports product line. This line includes report generators for .NET, Web (ASP.NET), WPF, and Silverlight.</description>
			<pubDate>Tue, 27 Sep 2011 00:00:00 -0500</pubDate>
			</item>
			<item>
			<title>IconWanted.Com - a helpful free resource for UI designers, software developers and webmasters</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=1717</link>
			<description>Aha-Soft is glad to announce the launch of IconWanted.Com - a searchable catalog of free, high-quality interface icons for anyone looking for an affordable and hassle-free way to drastically improve the quality of their program interfaces. The site is based on a search engine that enables users to quickly find the necessary icons in over 200 icon collections currently featured on the site.</description>
			<pubDate>Mon, 19 Sep 2011 00:00:00 -0500</pubDate>
			</item>
			<item>
			<title>Fastreport VCL RAD Edition Becomes Part of Embarcadero RAD Studio XE2 (Pulsar)</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=1707</link>
			<description>Fast Reports, Inc. has announced that its key report generator, FastReport VCL RAD Edition, will be supplied as part of Embarcadero RAD Studio XE2 (Pulsar), a new version of a comprehensive application development suite. </description>
			<pubDate>Fri, 02 Sep 2011 00:00:00 -0500</pubDate>
			</item>
			<item>
			<title>.NET Developers rejoice: The iMacros team releases Microsoft WebBrowser Control Replacement</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=1689</link>
			<description>Developers that are building .NET applications that interact with websites - e.g. for web automation, web testing, BPO process automation or web scraping - are often struggling to find a way to automate websites with the standard Microsoft WebBrowser control. Consider using the new iMacros Component for .NET with with built-in Ajax, Flash and Silverlight automation.</description>
			<pubDate>Tue, 16 Aug 2011 00:00:00 -0500</pubDate>
			</item>
			<item>
			<title>Better ListView 2.0 further extends the functionality of an improved .NET component</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=1682</link>
			<description>ComponentOwl.com announces the release of Better ListView 2.0, which introduces hierarchical items support, customizable item grouping, complex data-binding, and other new features.</description>
			<pubDate>Thu, 11 Aug 2011 00:00:00 -0500</pubDate>
			</item>
			<item>
			<title>SHOOT'EM ALL: the upgraded version of the game is available in the App Store</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=1673</link>
			<description>The new version of Shoot'em All from Squbo is now available for all those addicted to shooting gaming. Now, ten additional levels, in which two targets fly simultaneously, are available for you to become a real shooter. Fifteen new peculiar items such as a pretty red saucepan, cool monster or funny little animal are to be found in the targets gallery. </description>
			<pubDate>Wed, 03 Aug 2011 00:00:00 -0500</pubDate>
			</item>
			<item>
			<title>Rebranding of FastReport Studio Report Generator: New Names, New Capabilities</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=1657</link>
			<description>The rebranding of the report generator FastReport Studio involves the change of version names - the new names are meant to describe version targets more accurately, thus preventing confusion. Starting from version 4.9 FastReport Studio Developer Edition is named FastReport for COM/ActiveX, and FastReport Studio Business Edition - FastReport for Business. </description>
			<pubDate>Wed, 20 Jul 2011 00:00:00 -0500</pubDate>
			</item>
			<item>
			<title>Stimulsoft Reports.Fx for Java. Create Reports with Maximum Convenience and Compatibility</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=1583</link>
			<description>Stimulsoft Company, a well-known manufacturer of software for data processing and analysis, announces the release of Stimulsoft Reports.Fx - the report generator adapted for the Java platform.</description>
			<pubDate>Thu, 07 Jul 2011 00:00:00 -0500</pubDate>
			</item>
</channel>
</rss>
