<?xml version="1.0" encoding="windows-1252"?>
<rss version="2.0">
<channel>
<title>SoftPressRelease: PressRelease Example (software for home users)</title>
<link>http://www.softpressrelease.com/</link>
<description></description>
<lastBuildDate>Tue, 21 May 2013 19:26:36 +0800</lastBuildDate>

			<item>
			<title>Master PDF Editor : Complete Solution for All Needs with PDF Documents</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=2334</link>
			<description>&lt;a href=&quot;http://code-industry.net&quot;&gt;Code Industry Ltd&lt;/a&gt;, a developer of document conversion software, has announced the release of &lt;a href=&quot;http://code-industry.net/pdfeditor.php&quot;&gt;Master PDF Editor&lt;/a&gt; new version. In March, free Linux version of this powerful solution with intuitive interface has taken 2nd place among 10 most popular free applications in Ubuntu Software Center. Moreover, Master PDF Editor for Linux has been present in this top for past 6 months.</description>
			<pubDate>Fri, 17 May 2013 00:00:00 +0800</pubDate>
			</item>
			<item>
			<title>Take Batch Photo Editing One Step Further on Mac and PC</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=2325</link>
			<description>Bits&amp;Coffee has released &lt;a href=&quot;http://www.batchphoto.com/&quot;&gt;BatchPhoto v. 3.7&lt;/a&gt;, a powerful all-in-one photo manipulation program for Mac and PC that lets photographers, web designers, business people, and families enhance photos quickly and efficiently. Simply select a group of photographs, and with a single operation edit, resize, convert, watermark, and rename every image in the group.</description>
			<pubDate>Tue, 14 May 2013 00:00:00 +0800</pubDate>
			</item>
			<item>
			<title>Stitch Perfect Panoramic Shots from Scattered Pictures with PhotoStitcher</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=2320</link>
			<description>TeoreX announces the release of &lt;a href=&quot;http://www.photostitcher.com/&quot;&gt;PhotoStitcher&lt;/a&gt;, a tool for straightforward combining of multiple overlapping pictures into a fine ideally fitting panoramic photo. The user is provided with a convenient and simple instrument to align several shots taken from the same point both vertically and horizontally to produce a non-distorted image of the whole panorama.</description>
			<pubDate>Wed, 08 May 2013 00:00:00 +0800</pubDate>
			</item>
			<item>
			<title>Actual Multiple Monitors Introduces Intelligent Snap and Tile Feature</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=2316</link>
			<description>&lt;a href=&quot;http://www.actualtools.com/&quot;&gt;Actual Tools&lt;/a&gt; announces a new Desktop Divider option in its &lt;a href=&quot;http://www.actualtools.com/multiplemonitors/&quot;&gt;Actual Multiple Monitors&lt;/a&gt; tool. The feature allows easy tiling and snapping of windows across the screen on both single and multiple monitor systems.</description>
			<pubDate>Mon, 29 Apr 2013 00:00:00 +0800</pubDate>
			</item>
			<item>
			<title>Opening of a Free Online Service to Convert PDF to Word Without Email and Registration</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=2307</link>
			<description>Sautin Software has launched a new free online service &lt;a href=&quot;http://www.pdftoword.us&quot;&gt;http://www.pdftoword.us&lt;/a&gt; that allows everyone to convert a PDF file to Word (.doc) format, images, or text.  Unlike many of others, the online service doesn't require any registration or emails. Another point of interest is that &lt;a href=&quot;http://www.pdftoword.us&quot;&gt;http://www.pdftoword.us&lt;/a&gt; converts PDF files to Word faster than any competitor.</description>
			<pubDate>Tue, 16 Apr 2013 00:00:00 +0800</pubDate>
			</item>
			<item>
			<title>Save Your Time with ReaConverter 6.9: Enhanced Image Conversion at Increased Speed</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=2304</link>
			<description>&lt;a href=&quot;http://www.reasoft.com/&quot;&gt;ReaSoft Development&lt;/a&gt; today announced the release of &lt;a href=&quot;http://www.reaconverter.com/&quot;&gt;ReaConverter 6.9&lt;/a&gt;, a new version of its popular time-saving tool for batch image conversion and editing. Besides 400+ supported image formats, ReaConverter 6.9 now offers improved conversion of PDF/EPS/AI files, support for RAW formats of the newest cameras, increased conversion speed and more.</description>
			<pubDate>Wed, 10 Apr 2013 00:00:00 +0800</pubDate>
			</item>
			<item>
			<title>Stepok Announces a Better Way to Enlarge Images</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=2288</link>
			<description>Stepok releases &lt;a href=&quot;http://www.stepok.net/PictureEnlarger.htm&quot;&gt;Picture Enlarger 1.0&lt;/a&gt;, a simple tool to upscale images so that they retain quality and do not turn into a vague mess of pixels. The effect is achieved by applying fractal interpolation which in contrast with traditional resampling methods preserves much more details on the image after enlarging.</description>
			<pubDate>Tue, 19 Mar 2013 00:00:00 +0800</pubDate>
			</item>
			<item>
			<title>Wonderfully Friendly Virtual Coloring Book for All Ages is Released</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=2287</link>
			<description>&lt;a href=&quot;http://www.inediapps.com/&quot;&gt;INEDI&lt;/a&gt; announces its new application for Windows 8. &lt;a href=&quot;http://apps.microsoft.com/windows/app/my-coloring-pages/d150b7b8-0a81-4e9a-a433-89bda96c1cd2&quot;&gt;My Coloring Pages&lt;/a&gt; enables natural and effortless coloring and painting both for kids and their parents. The program is an excellent child development game and a way to spend a few joyful hours coloring over hundred of available pictures.</description>
			<pubDate>Tue, 19 Mar 2013 00:00:00 +0800</pubDate>
			</item>
			<item>
			<title>Inpaint 5.0: One-Button Photo Retouching Tool is Released</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=2267</link>
			<description>TeoreX announces the new version of &lt;a href=&quot;http://www.theinpaint.com&quot;&gt;Inpaint 5.0&lt;/a&gt;, an extremely friendly photo retouching application with a wide choice of smart after-touch tools for easy removal of unwanted objects from pictures. Watermarks, scratches, background objects and camera time stamps won't spoil the best shots anymore.</description>
			<pubDate>Wed, 27 Feb 2013 00:00:00 +0800</pubDate>
			</item>
			<item>
			<title>FastForward.IO accelerates hard drives up to 300%</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=2260</link>
			<description>CasaMentis introduces the first generation of its new software FastForward.IO, which speeds up data access on conventional hard drives running Windows up to 300%. This will significantly reduce load times and make PCs run much more smoothly. The software runs on Windows XP and later, does not modify the operating system and requires no additional hardware.</description>
			<pubDate>Wed, 20 Feb 2013 00:00:00 +0800</pubDate>
			</item>
			<item>
			<title>YoWindow 3S - Enjoy the Weather on Your Desktop!</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=2258</link>
			<description>YoWindow, a leading weather application for Windows, has updated to version 3S. YoWindow displays a landscape on the screen, reflecting real-time changes in weather and seasons, as well as day and night with the sun's position or moon phases. The time marker can be moved back and forth to show past and forecast weather. A photo can be set as a landscape, providing a 100% realistic window view on PC and Mac desktops.</description>
			<pubDate>Thu, 14 Feb 2013 00:00:00 +0800</pubDate>
			</item>
			<item>
			<title>Improved Movienizer 6.0: Organize Your Movie Collection in a Few Clicks</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=2253</link>
			<description>Movienizer, a company specializing in cataloguing tools for movie, music and book collections, announced today the release of Movienizer 6.0, a major version of its handy movie organizer. New features of this version include advanced search, full Unicode support and enhanced user interface.</description>
			<pubDate>Thu, 07 Feb 2013 00:00:00 +0800</pubDate>
			</item>
			<item>
			<title> Flash-Integro Announces the Release of a New Version of the Nonlinear Video Editor</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=2244</link>
			<description>Flash-Integro announces the release of a new version of free video editing tool combining an easy-to-use interface with truly professional capabilities. A number of minor errors have been fixed in the new version, support of new picture formats (PSD, TIFF) has been added, and handling of semi-transparent images has been improved. In addition the Sprite Object now also supports semi-transparency, which allows creation of very complicated scenes.</description>
			<pubDate>Tue, 29 Jan 2013 00:00:00 +0800</pubDate>
			</item>
			<item>
			<title>Famatech announces release of Radmin 3.5 with Windows 8 support</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=2240</link>
			<description>Famatech announces a new version of Radmin, one of the most popular remote control software solutions, supports Windows 8 operating system.</description>
			<pubDate>Thu, 24 Jan 2013 00:00:00 +0800</pubDate>
			</item>
			<item>
			<title>Flash-Integro Announces the Release of a New Version of the VSDC Video Converter</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=2237</link>
			<description>Flash-Integro LLC announces the release of a new version of the free Video Converter, a tool for bulk conversion of various video files to other formats. The new version has a new utility for recording disks to DVD as well as to regular disks with data. Now users can record videos to DVD right after creating the DVD videos or create film collections in other formats on CD or DVD.</description>
			<pubDate>Wed, 23 Jan 2013 00:00:00 +0800</pubDate>
			</item>
			<item>
			<title>Graphic-Region Development Announces its All-Round Multipage TIFF Editor</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=2229</link>
			<description>The new Advanced TIFF Editor Plus 4.0 announced by Graphic-Region Development is a versatile TIFF manipulation tool capable of processing multiple graphic files, and even large ones. The product enables viewing, editing and managing postscript formats, including TIFF and PDF, as well as performing OCR, interformat conversions and more.</description>
			<pubDate>Mon, 14 Jan 2013 00:00:00 +0800</pubDate>
			</item>
			<item>
			<title>Catalogue Your Chaotic Movie Collection in No Time with DVD Chief 2.0</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=2210</link>
			<description>Adit Software today announces the release of DVD Chief 2.0, a new major version of its handy multi-lingual tool for organizing large movie collections. It enables the user to catalogue movies automatically in almost no time, since all necessary information is instantly downloaded from Internet databases.</description>
			<pubDate>Thu, 20 Dec 2012 00:00:00 +0800</pubDate>
			</item>
			<item>
			<title>Photo Slideshow Creator 4.25: an animated photo movie in 5 minutes</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=2194</link>
			<description>AMS Software has released Photo Slideshow Creator 4.25, a completely redesigned version of its popular photo slideshow software for everyone keen on doing something creative with their photos. Making an original photo movie becomes easier than ever before, with plenty of tools for creating and sharing.</description>
			<pubDate>Tue, 11 Dec 2012 00:00:00 +0800</pubDate>
			</item>
			<item>
			<title>NetBalancer 6.1 Optimizes Network Traffic Load for Better Internet Experience</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=2192</link>
			<description>SeriousBit announces NetBalancer 6.1 - a utility for Internet traffic monitoring and control. The program allows a user or a network administrator to manage Internet traffic on the computer or computers by setting up certain rules, priorities and thresholds for processes and applications accessing the Web.</description>
			<pubDate>Mon, 10 Dec 2012 00:00:00 +0800</pubDate>
			</item>
			<item>
			<title>New SaaS Project - Online Data Recovery by MunSoft Is Available for Free</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=2190</link>
			<description>Russia, Smolensk (December 5, 2012) - MunSoft announced a release of a new project, which is now in beta testing - online data recovery service .The company had previously worked on desktop versions of their data recovery programs but has now decided to take another step forward to making data recovery available to every single person on the planet. Their new service lets anyone recover their damaged files for free, in exchange for a backlink. No software is needed, the recovery is done straight from the browser in several mouse clicks. </description>
			<pubDate>Wed, 05 Dec 2012 00:00:00 +0800</pubDate>
			</item>
</channel>
</rss>