<?xml version="1.0" encoding="windows-1252"?>
<rss version="2.0">
<channel>
<title>SoftPressRelease: PressRelease Example (telecommunications & networking)</title>
<link>http://www.softpressrelease.com/</link>
<description></description>
<lastBuildDate>Wed, 19 Jun 2013 21:54:47 +0800</lastBuildDate>

			<item>
			<title>Network Topology Diagram Creation and Editing Faster Than Ever</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=2357</link>
			<description>&lt;a href=&quot;http://www.10-strike.com/&quot;&gt;10-Strike Software&lt;/a&gt; announces the release of &lt;a href=&quot;http://www.10-strike.com/network-diagram/&quot;&gt;10-Strike Network Diagram v. 2.5&lt;/a&gt;, a local network topology scanning and diagram creation program. The software enables the automatic network infrastructure discovery and generation of visual diagrams with devices and connection links between them.</description>
			<pubDate>Fri, 07 Jun 2013 00:00:00 +0800</pubDate>
			</item>
			<item>
			<title>SmartLabs to Enable Five-Star TV</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=2351</link>
			<description>MTS Digital TV Services empowered by SmartLabs solutions now available in seven major hotels in Moscow.</description>
			<pubDate>Fri, 31 May 2013 00:00:00 +0800</pubDate>
			</item>
			<item>
			<title>SmartLabs to Showcase its Innovative Solutions at ANGA COM 2013</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=2330</link>
			<description>Russia's &lt;a href=&quot;http://www.smartlabs.tv/en/&quot;&gt;SmartLabs&lt;/a&gt; will take part in ANGA COM 2013, the 15th International Exhibition and Congress for broadband, cable, satellite and multimedia to be held June 4-6, 2013 in Cologne, Germany.</description>
			<pubDate>Thu, 16 May 2013 00:00:00 +0800</pubDate>
			</item>
			<item>
			<title>Network Inventory Software Provides HDD Health Monitoring</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=2299</link>
			<description>&lt;a href=&quot;http://www.10-strike.com/&quot;&gt;10-Strike Software&lt;/a&gt; has announced an update of &lt;a href=&quot;http://www.10-strike.com/networkinventoryexplorer/&quot;&gt;10-Strike Network Inventory Explorer 5.3&lt;/a&gt;, an inventory program for creating and maintaining the PC inventory database for Windows networks. The software automatically collects the information on hardware and software installed on company's computers. It allows a system administrator or IT manager to create various reports, audit software and licenses being used, and track changes in hardware parts and software.</description>
			<pubDate>Tue, 02 Apr 2013 00:00:00 +0800</pubDate>
			</item>
			<item>
			<title>Network Inventory Monitoring Software Lansweeper 5.0 is Released</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=2295</link>
			<description>&lt;a href=&quot;http://www.hemoco.com &quot;&gt;Hemoco&lt;/a&gt; announces &lt;a href=&quot;http://www.lansweeper.com &quot;&gt;Lansweeper 5.0&lt;/a&gt;, an advanced tool for software and network inventory audit. The program envisages effortless agent-free scanning of unlimited network clients for changes in hardware inventory and compliance of software with license policies, retrieving event logs and managing product license keys.</description>
			<pubDate>Wed, 27 Mar 2013 00:00:00 +0800</pubDate>
			</item>
			<item>
			<title>SmartLabs Participates in TV Connect 2013 and Runs for TV Connect Industry Awards</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=2285</link>
			<description>Russia-based &lt;a href=&quot;http://smartlabs.tv/en/&quot;&gt;SmartLabs&lt;/a&gt;, TV Connect's permanent exhibitor, has been shortlisted for TV Connect Industry Awards 2013</description>
			<pubDate>Wed, 13 Mar 2013 00:00:00 +0800</pubDate>
			</item>
			<item>
			<title>Network Time System 2.0: Powerful Time Sync System for Corporate Networks of Any Size</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=2271</link>
			<description>&lt;a href=&quot;http://softros.com&quot;&gt;Softros Systems Inc.&lt;/a&gt;, a software development company specializing in network applications for enterprises, has announced today the release of a major update of &lt;a href=&quot;http://nts.softros.com&quot;&gt;Network Time System&lt;/a&gt;, its client-server solution for fail-safe time synchronization in corporate networks of any size. It supports time sync of Windows workstations via its proprietary advanced time protocol NTSv2 and NTP/SNTP sync of non-Windows computers and devices.</description>
			<pubDate>Tue, 05 Mar 2013 00:00:00 +0800</pubDate>
			</item>
			<item>
			<title>Famatech announces release of Radmin 3.5 with Windows 8 support</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=2240</link>
			<description>Famatech announces a new version of Radmin, one of the most popular remote control software solutions, supports Windows 8 operating system.</description>
			<pubDate>Thu, 24 Jan 2013 00:00:00 +0800</pubDate>
			</item>
			<item>
			<title>New Free Wi-Fi Scanner by LizardSystems</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=2235</link>
			<description>As the adoption of wireless networks for personal and business networks becomes increasingly more rapid, the need for tools which give detailed information about nearby networks has grown. LizardSystems has released a new Wi-Fi Scanner tool, which allows for fast and informative scans of networks in broadcast range using the hardware already present on modern computers. </description>
			<pubDate>Tue, 22 Jan 2013 00:00:00 +0800</pubDate>
			</item>
			<item>
			<title>UserGate Proxy &amp; Firewall 6.0 - a Full-Fledged VPN Server and IDPS System</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=2234</link>
			<description>Entensys, a leading Russian developer of information and online security tools, announces the release of UserGate Proxy &amp; Firewall 6.0. UserGate Proxy &amp; Firewall is a UTM (Unified Threat Management) class solution that facilitates the configuration and monitoring of shared access to local and Internet resources, filtering of FTP and HTTP traffic, as well as administration of the enterprise network.</description>
			<pubDate>Tue, 22 Jan 2013 00:00:00 +0800</pubDate>
			</item>
			<item>
			<title>NetBalancer 6.1 Optimizes Network Traffic Load for Better Internet Experience</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=2192</link>
			<description>SeriousBit announces NetBalancer 6.1 - a utility for Internet traffic monitoring and control. The program allows a user or a network administrator to manage Internet traffic on the computer or computers by setting up certain rules, priorities and thresholds for processes and applications accessing the Web.</description>
			<pubDate>Mon, 10 Dec 2012 00:00:00 +0800</pubDate>
			</item>
			<item>
			<title>KartinaTV Chooses SmartLabs</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=2156</link>
			<description>KartinaTV, an IPTV provider of Russian Television in Europe and USA, is going to provide its services based on SmartLabs STBs</description>
			<pubDate>Wed, 31 Oct 2012 00:00:00 +0800</pubDate>
			</item>
			<item>
			<title>CommFort 5.60 Provides All Ways of E-Communication with Improved Image Transfer</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=2145</link>
			<description>CommFort software Ltd announces the release of CommFort 5.60, a client-server program designed for communication over a home or corporate network that combines all ways of information exchange. Along with text messaging, audio and video calls and file transfer the new version of the program allows sending images in original size and provides better productivity.</description>
			<pubDate>Tue, 23 Oct 2012 00:00:00 +0800</pubDate>
			</item>
			<item>
			<title>MTS Opts for More SmartLabs STBs</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=2068</link>
			<description>SmartLabs has once again won the tender to supply IPTV set-top boxes to MTS, the leading telecommunications operator in Russia and CIS.</description>
			<pubDate>Tue, 24 Jul 2012 00:00:00 +0800</pubDate>
			</item>
			<item>
			<title>Monitoring Changes in Hardware and Software on Remote Computers with 10-Strike Network Inventory Explorer 5.0</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=2054</link>
			<description>10-Strike Software has announced a major update of 10-Strike Network Inventory Explorer 5.0, powerful inventory software for maintaining an inventory database on Windows network computers, reporting, auditing, and monitoring installed hardware and software on the computers. The program provides network administrators with an effective solution to keep vigilant watch on a company's computer park and to be aware of how the computers' operating systems and antivirus programs are updated, what new software is installed, what new shortcuts appear in the startup folder, and even what hardware is changed. These abilities help the company to increase the security level significantly. The administrator gets notifications on all the changes via email and can prevent a lot of problems before the situation goes out of his control.</description>
			<pubDate>Thu, 28 Jun 2012 00:00:00 +0800</pubDate>
			</item>
			<item>
			<title>10-Strike Connection Monitor Pro 3.0: Real-Time Share Access Monitoring Program Helps against Very Curious Network Users</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=1924</link>
			<description>10-Strike Software released the new version of the network share access auditing program 10-Strike Connection Monitor Pro 3.0 for system administrators and security officers.</description>
			<pubDate>Wed, 18 Apr 2012 00:00:00 +0800</pubDate>
			</item>
			<item>
			<title>Famatech announces the launch of a new version of Advanced IP Scanner 2.2</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=1900</link>
			<description>Famatech, recognized for its Radmin remote control software, has released a new version of its popular free network scanning tool, Advanced IP Scanner.</description>
			<pubDate>Tue, 03 Apr 2012 00:00:00 +0800</pubDate>
			</item>
			<item>
			<title>SmartLabs STBs Help Rostelecom to Launch a Unified Innovative IPTV Service</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=1890</link>
			<description>SmartLabs, a leading developer of solutions for interactive television, has announced at IP&amp;TV Forum 2012 that Rostelecom, Russia's largest telecommunications company, has opted for advanced SmartLabs STBs under its large-scale project to provide a new unified IPTV service throughout Russia.</description>
			<pubDate>Thu, 22 Mar 2012 00:00:00 +0800</pubDate>
			</item>
			<item>
			<title>SmartLabs: STBs for a Unified IPTV Service from Rostelecom are Ready to Go</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=1881</link>
			<description>SmartLabs, a leader in the development of platforms for digital interactive television, advanced client applications, user interfaces and next-gen TV set-top boxes, has today announced a successful completion of integration of SmartLabs' SmartTUBE SDP Service Delivery Platform with STBs of multiple vendors selected by Rostelecom for its unified interactive TV service offered across Russia.</description>
			<pubDate>Thu, 15 Mar 2012 00:00:00 +0800</pubDate>
			</item>
			<item>
			<title>SmartLabs Announces Hybrid STBs for Interactive Television</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=1843</link>
			<description>SmartLabs, a leader in the development of solutions for interactive digital television, has today announced the release of new hybrid Set-Top Boxes (DVB + IP) designed to enable interactive digital broadcast for cable operators.</description>
			<pubDate>Wed, 01 Feb 2012 00:00:00 +0800</pubDate>
			</item>
</channel>
</rss>