<?xml version="1.0" encoding="windows-1252"?>
<rss version="2.0">
<channel>
<title>SoftPressRelease: PressRelease Example (telecommunications/networking)</title>
<link>http://www.softpressrelease.com/</link>
<description></description>
<lastBuildDate>Thu, 17 May 2012 01:13:34 -0500</lastBuildDate>

			<item>
			<title>10-Strike Connection Monitor Pro 3.0: Real-Time Share Access Monitoring Program Helps against Very Curious Network Users</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=1924</link>
			<description>10-Strike Software released the new version of the network share access auditing program 10-Strike Connection Monitor Pro 3.0 for system administrators and security officers.</description>
			<pubDate>Wed, 18 Apr 2012 00:00:00 -0500</pubDate>
			</item>
			<item>
			<title>Famatech announces the launch of a new version of Advanced IP Scanner 2.2</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=1900</link>
			<description>Famatech, recognized for its Radmin remote control software, has released a new version of its popular free network scanning tool, Advanced IP Scanner.</description>
			<pubDate>Tue, 03 Apr 2012 00:00:00 -0500</pubDate>
			</item>
			<item>
			<title>SmartLabs STBs Help Rostelecom to Launch a Unified Innovative IPTV Service</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=1890</link>
			<description>SmartLabs, a leading developer of solutions for interactive television, has announced at IP&amp;TV Forum 2012 that Rostelecom, Russia's largest telecommunications company, has opted for advanced SmartLabs STBs under its large-scale project to provide a new unified IPTV service throughout Russia.</description>
			<pubDate>Thu, 22 Mar 2012 00:00:00 -0500</pubDate>
			</item>
			<item>
			<title>SmartLabs: STBs for a Unified IPTV Service from Rostelecom are Ready to Go</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=1881</link>
			<description>SmartLabs, a leader in the development of platforms for digital interactive television, advanced client applications, user interfaces and next-gen TV set-top boxes, has today announced a successful completion of integration of SmartLabs' SmartTUBE SDP Service Delivery Platform with STBs of multiple vendors selected by Rostelecom for its unified interactive TV service offered across Russia.</description>
			<pubDate>Thu, 15 Mar 2012 00:00:00 -0500</pubDate>
			</item>
			<item>
			<title>SmartLabs Announces Hybrid STBs for Interactive Television</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=1843</link>
			<description>SmartLabs, a leader in the development of solutions for interactive digital television, has today announced the release of new hybrid Set-Top Boxes (DVB + IP) designed to enable interactive digital broadcast for cable operators.</description>
			<pubDate>Wed, 01 Feb 2012 00:00:00 -0600</pubDate>
			</item>
			<item>
			<title>Total Network Inventory 2: the Elegant Network Inventory Solution</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=1792</link>
			<description>Softinventive Lab announces the release of Total Network Inventory 2, new software for computer network inventory. The new version is much faster and more reliable, and in addition it is now able to scan computers running MacOS X, FreeBSD and Linux-like systems just as easily as it would previously scan a Windows-device: no pre-installed agents, no preparations, you still need nothing more than the right password.</description>
			<pubDate>Thu, 08 Dec 2011 00:00:00 -0600</pubDate>
			</item>
			<item>
			<title>SmartLabs: Russia's first integrator of Widevine solutions</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=1791</link>
			<description>SmartLabs, a Russian company and a leader in the development of service delivery platforms for interactive digital television and other innovative solutions for telecom operators, has become Russia's first Certified Widevine Integrator Partner (CWIP).</description>
			<pubDate>Thu, 08 Dec 2011 00:00:00 -0600</pubDate>
			</item>
			<item>
			<title>CloudScan &amp; PamFax Integration: Make Fax Machine from Every Scanner</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=1784</link>
			<description>ScanWorks Software, capture technology specialist, has announced a partnership with Scendix Software. This partnership allows using PamFax service and send faxes directly from the browser based CloudScan scan application.</description>
			<pubDate>Tue, 06 Dec 2011 00:00:00 -0600</pubDate>
			</item>
			<item>
			<title>The Latest IPTV Set-Top Boxes from SmartLabs Will Enhance the Quality of Digital Television Services Offered by MTS</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=1761</link>
			<description>Following an open tender process MTS, a leading telecommunications operator in Russia and the CIS, has chosen SmartLabs as a provider of IPTV set-top boxes for the MTS Home TV service.</description>
			<pubDate>Thu, 03 Nov 2011 00:00:00 -0500</pubDate>
			</item>
			<item>
			<title>LANState Pro 6.0 Offers Visual Network Monitoring with SNMP Trap Support</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=1749</link>
			<description>10-Strike Software today announces 10-Strike LANState Pro 6.0, a Windows-based network monitoring and management utility with a web UI. The program allows network administrators and engineers to make a graphic map of a network and see the current state of each host in real-time. LANState Pro monitors servers, switches, databases, processes, folders, files, disks, installed software, and other objects and devices.</description>
			<pubDate>Tue, 25 Oct 2011 00:00:00 -0500</pubDate>
			</item>
			<item>
			<title>Purchase the Newly Released NetBalancer Pro 4.5 at a 35% Discount!</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=1709</link>
			<description>SeriousBit has announced the release of NetBalancer Pro 4.5, a traffic-shaping tool for Windows with a long-awaited feature implemented at the request of its customers. Now, the user can set time periods, during which certain network priorities and limits apply. The company is offering a 35% discount coupon!</description>
			<pubDate>Wed, 07 Sep 2011 00:00:00 -0500</pubDate>
			</item>
			<item>
			<title>Remote Computers' Hard Drive Reliability Monitoring in New 10-Strike Network Inventory Explorer 4.3</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=1705</link>
			<description>10-Strike Software has announced 10-Strike Network Inventory Explorer 4.3, a powerful inventory program for maintaining a database of Windows network computers, reporting and auditing the hardware and software. The program provides network administrators with an effective solution to facilitate and streamline hardware and software network inventory management.</description>
			<pubDate>Wed, 31 Aug 2011 00:00:00 -0500</pubDate>
			</item>
			<item>
			<title>Rostelecom choose SmartLabs for unified IPTV Platform</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=1670</link>
			<description>By the results of the tender, Russia's national telecommunication company has selected SmartLabs solution as the single interactive TV services delivery platform.<br />
SmartLabs, Russian leader in the IPTV services delivery platform market, started to deploy the large-scale unified IPTV platform for Rostelecom service subscribers in all Russian Federation regions.</description>
			<pubDate>Thu, 28 Jul 2011 00:00:00 -0500</pubDate>
			</item>
			<item>
			<title>CloudScan: Completely new easy way to scan documents and pictures into PDF or TIFF</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=1572</link>
			<description>Everybody who needs to scan documents or pictures now can do this for free in the new application: ScanWorks CloudScan. This is Twain-compliant application with very simple Microsoft Office like user interface. It works with most Twain scanners and allows to get PDF or TIFF files from a scanner with one click.</description>
			<pubDate>Mon, 04 Jul 2011 00:00:00 -0500</pubDate>
			</item>
			<item>
			<title>USB Device Redirection and Isolation Get Easy</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=1531</link>
			<description>Incentives Pro has released the TS Edition of its advanced product USB Redirector. The new software allows simple USB device redirection to a terminal server and enables device isolation in RDP session.</description>
			<pubDate>Thu, 19 May 2011 00:00:00 -0500</pubDate>
			</item>
			<item>
			<title>ProxyInspector - Efficient Traffic Monitoring Software for Enterprise Users</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=1489</link>
			<description>ADVSoft announces the release of ProxyInspector 3.1 Enterprise, the latest version of the company's award-winning traffic monitoring and employee tracking software with ISA server reporting functionality. The program is intended for corporate and business users and drastically simplifies the task of adding monitoring features to corporate networks of any size and structure and provides flexible ISA reporting capabilities covering nearly every aspect of users' network activities.</description>
			<pubDate>Thu, 31 Mar 2011 00:00:00 -0500</pubDate>
			</item>
			<item>
			<title>RemoteTwain: Share Your Scanner with Colleagues and Use It as a Network Scanner</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=1482</link>
			<description>ScanWorks Ltd., an outstanding developer of document capture tools and solutions, announces the release of RemoteTwain. This TWAIN driver allows reliable and convenient share any scanner across office or home. Do not move your scanner from desk to desk and from room to room. Just share it and scan from any TWAIN compliant application.</description>
			<pubDate>Thu, 24 Mar 2011 00:00:00 -0500</pubDate>
			</item>
			<item>
			<title>10-Strike Bandwidth Monitor 2.0: Monitor Local Network and Internet Traffic Usage</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=1423</link>
			<description>The second version of the monitoring program helps to monitor network bandwidth and traffic usage by protocols. It counts a local network and the Internet traffic independently and helps using enterprise resources efficiently.</description>
			<pubDate>Wed, 22 Dec 2010 00:00:00 -0600</pubDate>
			</item>
			<item>
			<title>Easy Web Access to Computer Hardware and Software Inventory</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=1421</link>
			<description>10-Strike Software has announced 10-Strike Network Inventory Explorer 4.0, a powerful inventory program to maintain the database of Windows network computers' hardware and software. The program provides network administrators with an effective solution to facilitate and streamline hardware and software network inventory management.</description>
			<pubDate>Wed, 22 Dec 2010 00:00:00 -0600</pubDate>
			</item>
			<item>
			<title>VideoPort Online 6.0.1: Delivering New Communication and Video Conferencing Capabilities</title>
			<link>http://www.softpressrelease.com/pressreleases/?id=1376</link>
			<description>The new version of VideoPort Online client app offers users even more communication features including virtual business meetings, file sharing and collaboration, online presentations, text chat, remote desktop sharing, and many more.  </description>
			<pubDate>Wed, 27 Oct 2010 00:00:00 -0500</pubDate>
			</item>
</channel>
</rss>
